<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Parallel Insights</title>
	<atom:link href="http://www.latitudeinsights.com.au/parallelinsights/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.latitudeinsights.com.au/parallelinsights</link>
	<description>Insights from the Inside</description>
	<lastBuildDate>Mon, 20 May 2013 03:53:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Dumb ways to Die, Smart Ways to Use Social Media</title>
		<link>http://www.latitudeinsights.com.au/parallelinsights/2013/04/dumb-ways-to-die-smart-ways-to-use-social-media/</link>
		<comments>http://www.latitudeinsights.com.au/parallelinsights/2013/04/dumb-ways-to-die-smart-ways-to-use-social-media/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 00:08:52 +0000</pubDate>
		<dc:creator>Kate Reardon</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Comment]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Insight Communities]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[MobileMR]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AMSRS]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Dumbwaystodie]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[Latitude]]></category>
		<category><![CDATA[Metro]]></category>
		<category><![CDATA[Public Transport]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.latitudeinsights.com.au/parallelinsights/?p=2168</guid>
		<description><![CDATA[By: Monica Greenwood, Research Director I was privileged to recently attend a seminar where guest speaker Leah Waymark, General Manager Corporate Relations of Metro Trains, shared some of the strategy and thinking behind the hugely successful ‘Dumb Ways to Die’ social media campaign. With over 43 million hits to date and offers from train operators [...]]]></description>
		<wfw:commentRss>http://www.latitudeinsights.com.au/parallelinsights/2013/04/dumb-ways-to-die-smart-ways-to-use-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The devil makes work for idle hands</title>
		<link>http://www.latitudeinsights.com.au/parallelinsights/2013/03/the-devil-makes-work-for-idle-hands/</link>
		<comments>http://www.latitudeinsights.com.au/parallelinsights/2013/03/the-devil-makes-work-for-idle-hands/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 22:30:25 +0000</pubDate>
		<dc:creator>Chris Binney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mobile market research]]></category>
		<category><![CDATA[mobile research]]></category>
		<category><![CDATA[online research]]></category>
		<category><![CDATA[smartphone penetration]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.latitudeinsights.com.au/parallelinsights/?p=2097</guid>
		<description><![CDATA[By: Chris Binney, Research Manager You’ve got two minutes to yourself and what is the first thing so many of us think about doing? Getting out our phone to check our email, post a tweet, update a Facebook status, the list of possibilities goes on. The idea of doing nothing has disappeared almost completely. We’re [...]]]></description>
		<wfw:commentRss>http://www.latitudeinsights.com.au/parallelinsights/2013/03/the-devil-makes-work-for-idle-hands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australians on social media raise many an eyebrow?</title>
		<link>http://www.latitudeinsights.com.au/parallelinsights/2013/03/australians-on-social-media-raise-many-an-eyebrow/</link>
		<comments>http://www.latitudeinsights.com.au/parallelinsights/2013/03/australians-on-social-media-raise-many-an-eyebrow/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 04:03:21 +0000</pubDate>
		<dc:creator>Tabitha Lucas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Always On]]></category>
		<category><![CDATA[connecting with brands]]></category>
		<category><![CDATA[retail brands]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media space]]></category>

		<guid isPermaLink="false">http://www.latitudeinsights.com.au/parallelinsights/?p=2065</guid>
		<description><![CDATA[By: Tabitha Lucas, Research Director I love the fact that people continue to surprise me. This particular instance was prompted by the results of a major study we have just completed about consumers and brands on social media called ‘Always On’. It’s no surprise to me that brands are trying hard to get a foothold [...]]]></description>
		<wfw:commentRss>http://www.latitudeinsights.com.au/parallelinsights/2013/03/australians-on-social-media-raise-many-an-eyebrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blurring the lines</title>
		<link>http://www.latitudeinsights.com.au/parallelinsights/2013/02/blurring-the-lines/</link>
		<comments>http://www.latitudeinsights.com.au/parallelinsights/2013/02/blurring-the-lines/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 23:56:39 +0000</pubDate>
		<dc:creator>Marcail Arbuthnot</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bricks and mortar]]></category>
		<category><![CDATA[merging online and offline]]></category>
		<category><![CDATA[Online Shopping]]></category>
		<category><![CDATA[online store]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.latitudeinsights.com.au/parallelinsights/?p=2022</guid>
		<description><![CDATA[By: Marcail Arbuthnot Within the retail world, we often hear talk of online stores as distinctly different to and separate from the more traditional physical bricks and mortar stores. However it seems premium retailer Burberry may be blurring the lines between the two, with the opening of their new high-tech Regent Street store in London. [...]]]></description>
		<wfw:commentRss>http://www.latitudeinsights.com.au/parallelinsights/2013/02/blurring-the-lines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Years Resolutions for 2013</title>
		<link>http://www.latitudeinsights.com.au/parallelinsights/2013/02/new-years-resolutions-for-2013/</link>
		<comments>http://www.latitudeinsights.com.au/parallelinsights/2013/02/new-years-resolutions-for-2013/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 23:34:14 +0000</pubDate>
		<dc:creator>Margie Lane</dc:creator>
				<category><![CDATA[Insight Communities]]></category>
		<category><![CDATA[MobileMR]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Online qual]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[cocreation]]></category>
		<category><![CDATA[consumers' conversations]]></category>
		<category><![CDATA[engagement]]></category>

		<guid isPermaLink="false">http://www.latitudeinsights.com.au/parallelinsights/?p=2012</guid>
		<description><![CDATA[By: Margie Lane, Research Director The end of the year came &#38; went, a reminder of how much time flies. So I’m making the time now to reflect on what we’ve achieved and the direction we need to take next year with our online communities. 1. There is always room for more scope to explore [...]]]></description>
		<wfw:commentRss>http://www.latitudeinsights.com.au/parallelinsights/2013/02/new-years-resolutions-for-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many smiley faces do you need to be happy?</title>
		<link>http://www.latitudeinsights.com.au/parallelinsights/2013/01/how-many-smiley-faces-do-you-need-to-be-happy/</link>
		<comments>http://www.latitudeinsights.com.au/parallelinsights/2013/01/how-many-smiley-faces-do-you-need-to-be-happy/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 04:21:08 +0000</pubDate>
		<dc:creator>Monica Greenwood</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Changi Airport]]></category>
		<category><![CDATA[Customer Service Measurement]]></category>

		<guid isPermaLink="false">http://www.latitudeinsights.com.au/parallelinsights/?p=2004</guid>
		<description><![CDATA[By: Monica Greenwood, Research Director Dave Griffin, our shopper and retail specialist, recently blogged about customer service measurement (click here to read that). He cited a study based on just four ‘mystery shops’ which is clearly too few to come to any substantial conclusions about your customers’ in-store service or experience. But can you go [...]]]></description>
		<wfw:commentRss>http://www.latitudeinsights.com.au/parallelinsights/2013/01/how-many-smiley-faces-do-you-need-to-be-happy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An ABSOLUT-ly great idea!</title>
		<link>http://www.latitudeinsights.com.au/parallelinsights/2013/01/an-absolut-ly-great-idea/</link>
		<comments>http://www.latitudeinsights.com.au/parallelinsights/2013/01/an-absolut-ly-great-idea/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 05:37:20 +0000</pubDate>
		<dc:creator>Kate Reardon</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[ABSOLUT Vodka]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Product Design]]></category>

		<guid isPermaLink="false">http://www.latitudeinsights.com.au/parallelinsights/?p=1997</guid>
		<description><![CDATA[By: Kate Reardon, Research Executive Like anyone, I too get quite excited by duty-free shopping and all its dollar saving glory! So on a recent trip home from Bali, we made a stopover at Changi Airport in Singapore to see what bargains we could find! (For those of you playing at home, yes, we purposely detoured [...]]]></description>
		<wfw:commentRss>http://www.latitudeinsights.com.au/parallelinsights/2013/01/an-absolut-ly-great-idea/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When the people type…</title>
		<link>http://www.latitudeinsights.com.au/parallelinsights/2013/01/when-the-people-type/</link>
		<comments>http://www.latitudeinsights.com.au/parallelinsights/2013/01/when-the-people-type/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 00:42:20 +0000</pubDate>
		<dc:creator>meagan</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Insight Communities]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Online qual]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[AMSRS National Conference]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[government research]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[market research online communities]]></category>
		<category><![CDATA[MROC]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[online research communities]]></category>
		<category><![CDATA[plain cigarette covers]]></category>
		<category><![CDATA[plain packaging cigarettes]]></category>
		<category><![CDATA[plain packaging tobacco]]></category>
		<category><![CDATA[qualitative research]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social research]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.latitudeinsights.com.au/parallelinsights/?p=1986</guid>
		<description><![CDATA[By Victoria Parr, Managing Director, Latitude Insights Sydney office  At the last AMSRS conference I presented a paper on the research to develop the design of plain packaging for tobacco products (yes, that colour…… Pantone 448C). During the questions that followed, an audience member highlighted that even though the emphasis of the conference had been [...]]]></description>
		<wfw:commentRss>http://www.latitudeinsights.com.au/parallelinsights/2013/01/when-the-people-type/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
